Navagraha Lord | Temple Location | Distance and Route |
Suryanar Koil ( Temple For Sun) | Suryanarkoil | 18 Kms. towards Mayiladuthurai Route (3 Kms. from Aduthurai which is on the Kumbakonam - Mayiladuthurai Road) |
Chandran(Temple For Mooon) | Thingalur | 1.5 Kms. from Thirupayhanam which is on the Kumbakonam-Thiruvayyaru Road |
Kujan(Temple For Mars) | Vaitheesvaran Koil | 4 Kms. from Mayiladuthurai on the Chidambaram Road. |
Budan(Temple for Mercury) | Thiruvenkadu | 10 Kms. SouthEast of Sirkali (Sirkazhi) |
Love Guru(Temple for Jupiter) | Alangudi | 19 Kms towards Mannargudi route or About 15 Kms. from Kumbakonam on the way to NeedaMangalam |
Sukran(Goddess Venus Temple) | Kanchanoor (Kanjanur) | 48 Kms - Kumbakonam Karaikkal Route or just on the way to Peralam- Karaikkal route, 5 Kms. from Karaikkal |
Saneeswaran(Temple for Saturn) | Thirunallar | 48 Kms - Kumbakonam Karaikkal Route or just on the way to Peralam- Karaikkal route, 5 Kms. from Karaikkal |
Rahu(Temple for Dragon's Head) (Ascendant node) | Thirunageswaram | About 9 Kms in Kumbakonam Karaikkal route |
Ketu(Temple for Dragon's Tail) (Descendant note) |
Kilperumpallam (Keezaperumpallam) | Near Poompuhar - on Mayiladuthurai- Poompuhar road |